<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Insurance Daily</title>
	<atom:link href="http://lifeinsurancedaily.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinsurancedaily.net</link>
	<description>Everything About Life Insurance</description>
	<lastBuildDate>Fri, 10 Dec 2010 14:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viatical Settlement</title>
		<link>http://lifeinsurancedaily.net/general/viatical-settlement/</link>
		<comments>http://lifeinsurancedaily.net/general/viatical-settlement/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:46:25 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/general/viatical-settlement/</guid>
		<description><![CDATA[A viatical settlement is the absolute sale of a life insurance policy by the owner of the policy before the maturation of the said policy. Sales of viatical settlements are at a price discount from the face amount of the policy. However, viatical settlements are normally in excess of the insurance premiums paid or current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifesettlementexpert.net/what_is_a_life_insurance_viatical_settlement.htm"><img src="/wp-content/uploads/scraped/47.jpg" alt="47.jpg"/></a>
<p>A viatical settlement is the absolute sale of a life insurance policy by the owner of the policy before the maturation of the said policy. Sales of viatical settlements are at a price discount from the face amount of the policy. However, viatical settlements are normally in excess of the insurance premiums paid or current surrender value of cash. This offers the seller an instant cash settlement. Viatical settlements generally involve insured customers with a life expectancy of two years or less. In nations without state-subsidized healthcare, along with high healthcare costs-the United States-this is considered a very practical way to pay out severely high health insurance premiums faced by extremely ill individuals.</p>
<p>(Source:lifecoverpro)</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/general/viatical-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Value Insurance</title>
		<link>http://lifeinsurancedaily.net/general/cash-value-insurance/</link>
		<comments>http://lifeinsurancedaily.net/general/cash-value-insurance/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:36:39 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/general/cash-value-insurance/</guid>
		<description><![CDATA[A cash value life insurance allows you to get the cash accumulated while you are alive apart from providing the death benefits like any other policy. But you should pay the premium without fail.You can also avail credits from this policy. This is popularly known as permanent life insurance policy. Permanent insurance is otherwise referred [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life-insurance-cash-value.com/about"><img src="/wp-content/uploads/scraped/44.jpg" alt="44.jpg"/></a>
<p>A cash value life insurance allows you to get the cash accumulated while you are alive apart from providing the death benefits like any other policy. But you should pay the premium without fail.You can also avail credits from this policy. This is popularly known as permanent life insurance policy. Permanent insurance is otherwise referred to as cash value life insurance. This policy provides death benefits like any other insurance policy. This Policy remains in force as long as you pay the premiums without any fail. The additional feature is that the policy also pays the accumulated cash to the insured even before his death. This is a life insurance with cash value.</p>
<p>(Source:Lifecoverpro)</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/general/cash-value-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Life Insurance</title>
		<link>http://lifeinsurancedaily.net/general/joint-life-insurance/</link>
		<comments>http://lifeinsurancedaily.net/general/joint-life-insurance/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:30:27 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/general/joint-life-insurance/</guid>
		<description><![CDATA[Joint life insurance policies are policies that enables two individuals to be protected, but the full value of the policy is paid only once at the time of either insurer&#8217;s death. This is also referred to as the joint first to die clause. Spouses, children, or even a business partner will benefit from a survivorship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.professionalreferrals.ca/article-1335.html"><img src="/wp-content/uploads/scraped/42.jpg" alt="42.jpg"/></a>
<p><!-- google_ad_client = "pub-0676763616317502"; google_ad_width = 250; google_ad_height = 250; google_ad_format = "250x250_as"; google_ad_type = "text"; google_ad_channel ="3255923520"; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "1C417F"; google_color_text = "666666"; google_color_url = "315860"; //-->Joint life insurance policies are policies that enables two individuals to be protected, but the full value of the policy is paid only once at the time of either insurer&#8217;s death. This is also referred to as the joint first to die clause. Spouses, children, or even a business partner will benefit from a survivorship life insurance policy. Spouses is the directly benefit from it. Should one of the couple die, the surviving spouse will get the proceedings of the policy. The amount should be enough for them to live on, until the whole family gathered had gathered their bearings after the loss.  Children are also benefited. Taking care of children and sending them to school can really be expensive. With a joint life insurance in place, these tasks are going to be less burdensome, especially if one of the parents dies unexpectedly.</p>
<p>(Source:Lifecoverpro)</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/general/joint-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance:Glossary 3</title>
		<link>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-3/</link>
		<comments>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-3/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:21:26 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-3/</guid>
		<description><![CDATA[9. Loan (Policy Loan) A loan made by a life insurance company from its general funds to a policyowner on the security of the cash value of a policy. Generally, loans reduce the policy&#8217;s death benefit and cash value by the amount of the outstanding loan plus interest. 10. Paid-up Insurance Insurance that will remain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/2005/Talks/1214-Trento-IH/"><img src="/wp-content/uploads/scraped/40.jpg" alt="40.jpg"/></a>
<p><strong>9. Loan (Policy Loan)</strong><br />
A loan made by a life insurance company from its general funds to a policyowner on the security of the cash value of a policy. Generally, loans reduce the policy&#8217;s death benefit and cash value by the amount of the outstanding loan plus interest.</p>
<p><strong>10. Paid-up Insurance</strong><br />
Insurance that will remain in force with no need to pay additional premiums.</p>
<p><strong>11. Participating Policy</strong><br />
A life insurance policy that is eligible for the payment of dividends by the insurer (see also Dividend).</p>
<p><a name="permanent"></a><a href="http://www.metlife.com/Applications/Corporate/WPS/CDA/PageGenerator/0,4773,P392,00.html"><strong>Permanent Life Insurance</strong></a><br />
Any form of life insurance except term; generally insurance that builds up a cash value, such as whole life. Coverage can last a lifetime.</p>
<p><strong>12. Policyowner</strong><br />
The person who owns a life insurance policy. This is usually the insured person, but it may also be a relative of the insured, a trust, partnership or a corporation.</p>
<p><strong>13. Premiums<br />
</strong>Payments to the insurance company to buy a policy and to keep it in force.</p>
<p>(Source:MetLife)</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance:Glossary 2</title>
		<link>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-2/</link>
		<comments>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:19:17 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-2/</guid>
		<description><![CDATA[4. Dividend A return of part of the premium on participating insurance that is based on the insurer&#8217;s investment, mortality and expense experience. Dividends are not guaranteed. 5. Face Amount The amount stated on the face of the policy that will be paid in case of death. It does not include additional amounts payable under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mickelsonlife.com/life-insurance-settlement-glossary.html"><img src="/wp-content/uploads/scraped/39.jpg" alt="39.jpg"/></a>
<p><strong>4. Dividend</strong><br />
A return of part of the premium on participating insurance that is based on the insurer&#8217;s investment, mortality and expense experience. Dividends are not guaranteed.</p>
<p><strong>5. Face Amount</strong><br />
The amount stated on the face of the policy that will be paid in case of death. It does not include additional amounts payable under accidental death or other special provisions, or acquired through the application of policy dividends.</p>
<p><strong>6. Insurability</strong><br />
Acceptability to the company of an applicant for insurance.</p>
<p><strong>7. Insured or Insured Life</strong><br />
The person on whose life the policy is issued.</p>
<p><strong>8. Level Premium Life Insurance</strong><br />
Life insurance for which the premium remains the same from year to year. The premium is normally more than the actual cost of protection during the earlier years of the policy and less than the actual cost in the later years. The building of a  cash value is a natural result of level premiums over a long period.  Term policies generally have level premiums for the initial term, though they generally have no cash value. The payments in the early years, together with the interest that is to be earned, serves to balance out the underpayment of the later years.</p>
<p><strong>(Source:MetLife)<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance:Glossary</title>
		<link>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary/</link>
		<comments>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:18:26 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary/</guid>
		<description><![CDATA[1. Beneficiary The person(s) named by the owner of the policy to receive the life insurance proceeds upon the death of the insured. 2. Cash Value/Cash Surrender Value The amount that is available in cash for loans and/or withdrawals. Accessing cash surrender value may reduce the death benefit and may increase the risk of lapse. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mickelsonlife.com/life-insurance-settlement-glossary.html"><img src="/wp-content/uploads/scraped/38.jpg" alt="38.jpg"/></a>
<p><strong>1. Beneficiary<br />
</strong>The person(s) named by the owner of the policy to receive the life insurance proceeds upon the death of the insured.</p>
<p><strong>2. Cash Value/Cash Surrender Value</strong><br />
The amount that is available in cash for loans and/or withdrawals. Accessing cash surrender value may reduce the death benefit and may increase the risk of lapse. Withdrawals may be subject to surrender charges and could have a permanent effect on the cash value. Loans reduce the cash value and death benefit by the amount of the loan outstanding plus interest.  If the policy is surrendered, the cash surrender value is paid to the policy owner.</p>
<p><strong>3. Convertible Term Insurance</strong><br />
Term insurance that can be exchanged (converted), at the option of the policyowner and without evidence of insurability, for a permanent insurance policy.</p>
<p>(Source:MetLife)</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Value Life Insurance</title>
		<link>http://lifeinsurancedaily.net/life-insurance-policy/cash-value-life-insurance/</link>
		<comments>http://lifeinsurancedaily.net/life-insurance-policy/cash-value-life-insurance/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:40:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/life-insurance-policy/cash-value-life-insurance/</guid>
		<description><![CDATA[Three options for cash value life insurance would be: whole life, universal life or variable life. This type of insurance offers more than just a death benefit from your life insurance policy. It works like a long-term savings account or stock market investment. However they have higher premiums per $1,000 of coverage because you would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life-insurance-cash-value.com/terms-of-use"><img src="/wp-content/uploads/scraped/35.jpg" alt="35.jpg"/></a>
<p>Three options for cash value life insurance would be: whole life, universal life or variable life. This type of insurance offers more than just a death benefit from your life insurance policy. It works like a long-term savings account or stock market investment. However they have higher premiums per $1,000 of coverage because you would be funding a cash value account as w ell as paying fees and expenses. </p>
<p>In many cash value policies, the annual premium does not increase from year to year, and is often marketed face-to-face by agents or brokers to be able to discuss needs and strategies. </p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/life-insurance-policy/cash-value-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance:Glossary 4</title>
		<link>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-4/</link>
		<comments>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-4/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:29:49 +0000</pubDate>
		<dc:creator>Star</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-4/</guid>
		<description><![CDATA[14. Renewable Term Insurance Term insurance that can be renewed at the end of the term, at the option of the policyowner and without evidence of insurability, for a limited number of successive terms. The rates generally increase at each renewal as the age of the insured increases. 15. Term Life Insurance Life insurance that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insurance-car-auto.com/"><img src="/wp-content/uploads/scraped/41.jpg" alt="41.jpg"/></a>
<p><strong>14. Renewable Term Insurance</strong><br />
Term insurance that can be renewed at the end of the term, at the option of the policyowner and without evidence of insurability, for a limited number of successive terms. The rates generally increase at each renewal as the age of the insured increases.</p>
<p><a href="http://www.metlife.com/Applications/Corporate/WPS/CDA/PageGenerator/0,4773,P373,00.html"><strong>15. Term Life Insurance</strong></a><br />
Life insurance that does not build up cash value and where the premium normally increases as the insured gets older.</p>
<p><a href="http://www.metlife.com/Applications/Corporate/WPS/CDA/PageGenerator/0,4773,P6631,00.html"><strong>16. Universal Life Insurance</strong></a><br />
A flexible premium life insurance policy under which the policyowner may change the death benefit from time to time (with satisfactory evidence of insurability for increases) and vary the amount or timing of premium payments. Premiums (less expense charges) are credited to a policy account from which mortality charges are deducted and to which interest is credited at rates, which may change from time to time.</p>
<p><a href="http://www.metlife.com/Applications/Corporate/WPS/CDA/PageGenerator/0,4773,P398,00.html"><strong>17. Whole Life Insurance</strong></a><br />
A basic type of permanent life insurance which can provide lifetime protection at a level premium. Premiums must generally be paid for as long as the policy is in force.</p>
<p>(Source:MetLife)</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/life-insurance-policy/life-insuranceglossary-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance – How is the Price Set</title>
		<link>http://lifeinsurancedaily.net/uncategorized/life-insurance-%e2%80%93-how-is-the-price-set/</link>
		<comments>http://lifeinsurancedaily.net/uncategorized/life-insurance-%e2%80%93-how-is-the-price-set/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:41:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/uncategorized/life-insurance-%e2%80%93-how-is-the-price-set/</guid>
		<description><![CDATA[Life insurance is priced based on your life expectancy, the face amount you request and the length of the policy, whether it&#8217;s for whole life or term life. Past and present health conditions impact your life expectancy therefore insurers would want to know your health condition. Common conditions such as high blood pressure, heart disease, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mortgage-security.com/index.htm"><img src="/wp-content/uploads/scraped/36.jpg" alt="36.jpg"/></a>
<p>Life insurance is priced based on your life expectancy, the face amount you request and the length of the policy, whether it&#8217;s for whole life or term life. </p>
<p>Past and present health conditions impact your life expectancy therefore insurers would want to know your health condition. Common conditions such as high blood pressure, heart disease, obesity, cancer and depression may be causes for a turn down or can raise your premiums.  </p>
<p>Based on medical history, the person may be categorized as: preferred plus, preferred, standard and substandard, and this will determine the premiums. Insurance buyers with severe health conditions will find it hard to get life insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/uncategorized/life-insurance-%e2%80%93-how-is-the-price-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Life Insurance</title>
		<link>http://lifeinsurancedaily.net/life-insurance-policy/senior-life-insurance/</link>
		<comments>http://lifeinsurancedaily.net/life-insurance-policy/senior-life-insurance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:39:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://lifeinsurancedaily.net/life-insurance-policy/senior-life-insurance/</guid>
		<description><![CDATA[Senior life insurance, offered for those between the ages of 55 – 75, can be costly and difficult to purchase. Typically benefits such as: no health questions or medical exams, fixed premiums, a death benefit of premiums plus interest paid in the first two years, death benefits that won&#8217;t decrease after two to three years, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mickelsonlife.com/life-insurance-fraud-and-life-settlement.html"><img src="/wp-content/uploads/scraped/34.jpg" alt="34.jpg"/></a>
<p>Senior life insurance, offered for those between the ages of 55 – 75, can be costly and difficult to purchase. Typically benefits such as: no health questions or medical exams, fixed premiums, a death benefit of premiums plus interest paid in the first two years, death benefits that won&#8217;t decrease after two to three years, guaranteed cash value on a tax-deferred basis, are included.  But the senior life insurance benefits on offer will really depend upon the senior life insurance insurer.  It would be better if the person requests for quotes from different providers and compare senior life insurance costs and coverage. </p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinsurancedaily.net/life-insurance-policy/senior-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

